Author | Title of Paper | Name of Journal/Magzine/News Paper | Year, Vol. and Page No. |
---|---|---|---|
Prof.S.L.Vidhate | “Resource Aware Monitoring in Distributed System Using Tabu Search Algorithm,” | International Journal of Computer Applications (09758887), | 2014-05-14 |
Prof. Maboodurrahman | Physico-Chemical and Microbiological study of chemically preserved Mango pulp’ | Green Farming | 2015-01-01 |
Prof.S.N.Chaudhari | Development and Sensory Analysis of Beetroot Jelly | International Journal Science and Research | 2015-10-12 |
Prof.A.V.Thorat | Fortified Noodles | Sakal, Daily Agrowon | 2015-09-03 |
Prof.B.D.Rudrawar | Beet-orange RTS healthy cold drink | Krushi Vichar, Issue No. | 2015-11-07 |
Prof.G.S.Shinde | “ Krushi Utpadan Vikriche Tantr.” | Krushi Vichar Page no : 17 & 18 | 2015-05-14 |
Prof.G.S.Shinde | “Usatil Humni Aliche Ekatmik Vyvsthapan.” | Baliraja Page no :34 & 36 | 2015-01-14 |
K.K.Wagh College of Food Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555281, 2555284
Email:[email protected]