| Sr.No | Equipment Name | Branding and specification | Total Quantity |
|---|---|---|---|
| 1 | Millipore Type Assembly | All glass filter holder assembly 47mm flask 1000ml | 01 |
| 2 | Analytical Balance. | 200 gm | 01 |
| 3 | Auto clave verticalBTI- Basket | BTI | 01 |
| 4 | Autoclave- fully automatic | Model No. JLA-02/03 | 01 |
| 5 | Spare Coil For Autoclave | 01 | |
| 6 | Spare Coil For Autoclave | 01 | |
| 7 | Spare Coil For Autoclave | BTI | 01 |
| 8 | Centrifuge optional Accessory. | R-43,8X15ml Angle head with polypropylene tubes. | 01 |
| 9 | Cooling Centrifuge. | Lab line make. | 01 |
| 10 | Charts ( Wall Hanging Charts) | Inkjet vinyl / with pipe size 4’ X 3’ | 34 |
| 11 | Colony counter | Jay Biotech Make, digital model-361 | 01 |
| 12 | Dissection Box. | Set of Instruments. | 03 |
| 13 | Fermentor | Jay Biotech Make 7.5 L | 01 |
| 14 | Gas Stove. | 4kg | 01 |
| 15 | Heating Mental | ER-500 ml | 01 |
| 16 | Hot Air Oven | 18”X18”X18” | 01 |
| 17 | Hot Plates. | 20 cm Dia. | 02 |
| 18 | Incubator. BOD | Cap.3cu. FT. 90 lit. | 01 |
| 19 | Incubator | BTI (Bacteriological) | 01 |
| 20 | Laminar Air flow. | Horizontal 90X60X60cm with ss work bench. | 01 |
| 21 | Microscope | Student. From KKWWP. | 02 |
| 22 | Microscope Binocular. | (vision-2000) | 02 |
| 23 | Micro tip Box. | Kasablanka Make. | 01 |
| 24 | Microscopes Monocular | Inclined with t transformer for 6v/20 watt bulb 03 | 03 |
| 25 | Microscopes (Bino.) | Coaxial comprising of large stand & binohead | 03 |
| 26 | Orbital Shaking Incubator. | REMI Make. | 01 |
| 27 | Pressure Cooker. | Hawkins(8lit) | 01 |
| 28 | Pressure Cooker dabe | For 8 lit. | 01 |
| 29 | pH meter | Pocket type. | 01 |
| 30 | Refrigerator | 305 Vts-01 Pink Tango. | 01 |
| 31 | Stainless steel sinks | 02 | |
| 32 | Water Bath. | Rectangular (40X30X2.5cm) | 01 |
| 33 | Rectangular (40X30X2.5cm) | Four Burner | 01 |
| 34 | Digital Weighing Balance | Capacity :220 gm ,readability 0.1 mg repeatability(sd):0.1mg, Linerity:0.2 mg CY224 C | 01 |
| 35 | Digital pH meter | Electrode 31/2 digit LED Display for ph measure | 01 |



















K.K.Wagh College of Food Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555281, 2555284
Email:[email protected]