Sr.No | Equipment Name | Branding and specification | Total Quantity |
---|---|---|---|
1 | Burette stand | M S Stand | 10 |
2 | Bomb calorimeter | Maharanab(capacity is approx 300ml)IMC557A | 01 |
3 | Clevenger assembly | 01 | |
4 | Clamps for holding conical flask | Remi make | 12 |
5 | Centrifuge Gerber | 1500rpm from KKWWP | 01 |
6 | Charts (wall hanging charts | Inkjet viny/with pipe size 4’X 3’ | 06 |
7 | colorimeter | Separate set of 8 imported filters OD%T. | 01 |
8 | Thin layer chromatography kit | JSGW Makes | 01 |
9 | Digital weighing balance | Sansui Capacity 10 kg | 01 |
10 | Digital pH meter | Model CL-54 | 01 |
11 | Digital Electronic Balance | Sansui-capacity 300gm | 01 |
12 | Distillation Apparatus | With Electrically Heated All Glass complete with stand clamps switch Boards with auto cut off double stage 5 Itr.J-sil make cat no Not applicable. | 01 |
13 | Density hydrometer | 0.600-0.700 lemco Make | 03 |
14 | Dissolved oxygen meter | Model 831-jai biotech industries,nashik | 01 |
15 | Essential oil determination unit | JSGW (Clevenger type) | 01 |
16 | Vertical slab gel Electro Phoresis With Digital Power Supply | J. S. G. M. Make 1304 | 01 |
17 | Flash point App. | Transferred from KKWWP. | 01 |
18 | Food Processor | Prestige, multi purpose | 01 |
19 | Gel system vertical. | Bangalore GeNei vertical. | 01 |
20 | Hot Plate. | 8” Dia. | 01 |
21 | Heating Mental | 250ml with energy regulator. | 02 |
22 | Hand Refractometer | i)0-32% ii)28-62% iii)58-92% | 01 01 01 |
23 | Heating Mental | “MAC”MSW 431, model no-#HM 11,cap: 1 ltr ,rating300 W with energy regulator. | 02 |
24 | Microwave oven. | 1250 watt, LG makes. | 01 |
25 | Muffle furnace. | 9”X4”X4”, up to 1200 DGRL. | 01 |
26 | Melting Point App. | Transferred from KKWWP. | 01 |
27 | Moisture Analyzer Balance | 220 gm capacity Accurency 0.001 gm pan size 100mm complete sat contech make cat No. (A- 223cm) | 01 |
28 | Millipore type Membrane Filter | Assembly with Holder 47mm filter and 10000ml flask capacity J–sil Make Cat no . Not Applicable | 01 |
29 | Micro Kjeldhal distillation | Apparatus pregl’s for determination of nitrogen | 01 |
30 | Magnetic stirrer with hot plate | Remimake model 5 MLH | 02 |
31 | Nephalometer | Remimake model 5 MLH | 02 |
32 | Nephalometer | 01 | |
33 | Oil Bath. | (Mini) double wall. | 01 |
34 | O2 cylinder. | 1.5cu.m. medicinal O2. | 01 |
35 | Photometer | 8 filters. | 01 |
36 | Paper electro phoresis. | With 3 paper hanging rods. | 01 |
37 | pH meter | Pocket type | 02 |
38 | Paper electrophoresis units | 01 | |
39 | UV-Visible Spectrophotometer | Thermo fisher makes UV 2600, with software and with 10X10mm silica cavetti pair. | 01 |
40 | Transilluminator | GeNei Make. | 01 |
41 | Water bath | Rectangular double wall 3.3 complete thermostatic control, 6 hole 35”X25”X10”. | 01 |
42 | Water bath. | Constant Temp. from KKWWP. | 01 |
43 | Water bath. | Rectangular (40x30x2.5cm) | 01 |
44 | Water steel Manestry. | Type – 4lit./hr. | 01 |
45 | Hot Air Oven | Laboratory Type 18’’X18’X18’’ Stainless Steel | 01 |
46 | Micro Kjeldhal Unit | Combined Unit with 6 glass parts | 01 |
47 | Soxhlet Extraction Unit | Heating Unit with 6 Mantle type Heaters | 01 |
48 | pH Meter | Hanna Instrument | 01 |
49 | Refractometer | Remi R-8C BL | 01 |
50 | Consistometer | Endecotts consistometer zxcon-con 2 | 01 |
51 | Revolutionary Microprocessor Centrifuge | Remi R-8C BL | 01 |
52 | Digital Precision Balance | Citizon | 01 |
53 | Digital pH meter | Lanman Scientific Instruments | 01 |
54 | Midi Dual Vertical gel Electrophoresis | Bioera Private limited | 01 |
55 | Midi Dual Submarine Gel Electrophoresis Unit | Bioera Private limited | 01 |
56 | Variable type of Power pack | Bioera Private limited | 01 |
K.K.Wagh College of Food Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555281, 2555284
Email:[email protected]