Farm Name : Shinde Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | FOREST(Pimpal) | 30 | - |
FOREST(Banian) | 48 | ||
FOREST(Neem) | 48 | ||
FOREST(Kinai (White shiras)) | 30 | ||
FOREST(Khair) | 20 | ||
FOREST(Jatropha) | 50 |
Farm Name : Shinde Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | VEGETABLE(Drumstik) | 30 | - |
Farm Name : Shinde Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | FRUIT(Karonda) | 23 | - |
FRUIT(Custard apple) | 111 | ||
FRUIT(Tamarind) | 45 |
Farm Name : Shinde Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | WILD TREE(Sterculia urens (Ghoast tree) | 40 | - |
Farm Name : Shinde Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | MEDICINAL(Hirda –Behda) | 48 | - |
MEDICINAL(Gulwe) | 20 |
Farm Name : Shinde Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | ORNAMENTAL FLOWERING(Tabobia) | 22 | - |
ORNAMENTAL FLOWERING(Simarouba glauca) | 86 |
Farm Name : Shivagaon Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | ORNAMENTAL FLOWERING(Bamboo) | 9 | - |
ORNAMENTAL FLOWERING(Palas/Flame of forest) | 139 | ||
ORNAMENTAL FLOWERING(Teak) | 50 | ||
ORNAMENTAL FLOWERING(Other forest tree) | 40 | ||
ORNAMENTAL FLOWERING(Terminalia arjuna) | 148 | ||
ORNAMENTAL FLOWERING(Acacia catechu /Vachellia nilotica (babul)) | 50 | ||
ORNAMENTAL FLOWERING(Cordia dichotoma / bhokar) | 2 | ||
ORNAMENTAL FLOWERING(Acacia leucophloea/ hivar) | 8 | ||
ORNAMENTAL FLOWERING(Kinai) | 28 |
Farm Name : Shivagaon Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | Fruit Crops | 475 | - |
Forest Crops | 474 | ||
Medicinal Crops | 741 | ||
Ornamental flowering | 11 |
Farm Name : Shivagaon Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | ORANAMENTAL(Lagerstroemia speciosa/ Tamhann) | 11 | - |
Farm Name : Shivagaon Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | FRUIT SPECIES(Tamrind) | 10 | - |
FRUIT SPECIES(Tamrind) | 10 | ||
FRUIT SPECIES(Karonda) | 5 | ||
FRUIT SPECIES(Khirni / Manilkara hexandra) | 23 | ||
FRUIT SPECIES(Custard apple) | 20 | ||
FRUIT SPECIES(Phoenix dactylifera/ khjur) | 6 | ||
FRUIT SPECIES(Syzygium cumini/ jamun) | 5 | ||
FRUIT SPECIES(Pithecellobium dulce / Vilati chinch) | 406 |
Farm Name : Shivagaon Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | MEDICINAL SPECIES(Sagar Gota) | 230 | - |
MEDICINAL SPECIES(Amaltash) | 54 | ||
MEDICINAL SPECIES(Pongamia) | 32 | ||
MEDICINAL SPECIES(Ricinus communis / Airndi) | 425 |
Farm Name : Babhaleshwar Farm
Area(ha) | Crops Name | No. Of Plants | Remark |
---|---|---|---|
64 | Fruit Crops | 179 | - |
Forest Crops | 226 | ||
Medicinal Crops | 68 | ||
Vegetables | 30 | ||
Ornamental Crops | 108 | ||
Wild Tree | 40 |
K.K.Wagh College of Food Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555281, 2555284
Email:[email protected]