Sr.No | Equipment Name | Branding and specification | Total Quantity |
---|---|---|---|
1 | Baking Oven. | “RMEW” Stainless steel single deck electric heater 9kw size – 60’’X 32”X 24” Inner tank size - 42”X 26”X12”. | 01 |
2 | Bursting Strength Tester | 01 | |
3 | Box Compression Tester 450*450 | 01 | |
4 | Bench Micrometer | 01 | |
5 | Crucible tong. | 10 | |
6 | Charts (Wall Hanging charts) | Inkjet viny / with pipe size 4’ X 3’ | 24+22= 46 |
7 | Coconut crusher | 01 | |
8 | Cutter (jasper cutter) | 01 | |
9 | Cobb Tester | 01 | |
10 | DigitalpH meter. | Combined Electrode CL-51. | 01 |
11 | Electronic Balance. | Max.Capacity 220gm. Readability 0.0001gm. | 01 |
12 | Max.Capacity 220gm. Readability 0.0001gm. | 01 | |
13 | Food processor. | Kenstar | 01 |
14 | Fruit Pulper | “MAC” MSW-431 cap.- 100kg/hr. | 01 |
15 | Gas stove. | 4 kg. | 01 |
16 | GAS connection (2 cylinders) | HP.Gas (Bapu GAS Distributors) | 1 |
17 | Hot Air Oven. | 12”X12”X12” | 01 |
18 | Heating Mental | 03 | |
19 | Hand Refractometer. | i)0-32% ERMA ii)28-62% ERMA iii)58-92% ERMA | 03 |
20 | Hot Plate. | Round 8”Dia. | 03 |
21 | Heating Mantle | “MAC” MSW-431 cap.- 1 ltr. | 04 |
22 | Incubator | 01 | |
23 | Kitchen press.(Sorya) | 01 | |
24 | Mixer | Jaipan | 01 |
25 | Nirali S. S. Sinks 27”X2” | 06 | |
26 | Pressure Cooker with a set of pots(3). | Hawkins (8lit.) | 01 |
27 | Planatory Mixer. | “RMEW” Capacity 5lit. | 01 |
28 | Puncture Resistence Tester | 01 | |
29 | Refrigerator | 305V Vsu- Silver ultima | 01 |
30 | Spatula | 02 | |
31 | Sorya(Extruder) | 01 | |
32 | Sealing Machine | 02 | |
33 | Sieve Shaking Machine | 01 | |
34 | Spare Sieve | Model No. PPM- 100 | 01 |
35 | Test Sieves | Mesh No. 8 | 01 |
36 | Test Sieves | Mesh No. 10 Mesh No. 12 Mesh No. 14 Mesh No. 16 Mesh No. 18 Mesh No. 20 Mesh No. 25 Mesh No. 30 Mesh No. 40 Mesh No. 70 Lid & Receiver | 01 |
37 | Tensile Strength Tester-Digital Model | 01 | |
38 | Utensils | Thali | 7 |
39 | Utensils | Parat | 2.610 kg |
40 | Utensils | Strainer | 01 |
41 | Utensils | Kadai 1set of Various | 5.408 kg |
42 | Alluminium Cake | 02 | |
43 | Alluminium Cake Mould Big | 04 | |
44 | Baking Oven Stand | 01 | |
45 | Deep Fat Fryer fully ss.5 liters table top | 01 | |
46 | Gas Batti | 04 | |
47 | Hand Refractometer | 0-32 | Scrap |
48 | Mixer Capacity 06 liter | Heavy Duty | 01 |
49 | Hand Refractometer | 0-30 brix 29-62brix 58-90 onword | 7 Scrap |
50 | Kenstar MultiProcessor | 01 | |
51 | Meat Mineer Imported | 01 | |
52 | Prime Tiny TOT | 02 | |
53 | Philip Hand Mixer | 01 | |
54 | Philip Hand Mixer | 02 | |
55 | Cartini Kitchen Knife 7982 | 04 | |
56 | Cartini Steady Slicing knife | 01 | |
57 | Carini Precision Knife 7141 | 01 | |
58 | Pulvarizer Masala | Pulvarizer Masala/ginger Garlic Paste 2 Hp | 01 |
59 | Potato piling machine | 01 | |
60 | SS Mesher WD Handle | 02 | |
61 | Orbit Strainer Juice & Soup | 01 | |
62 | Fruit Stall | 01 | |
63 | Abbe Refractometer | 03 | |
64 | Bread Slicer | 01 | |
65 | Baking Oven | 01 | |
66 | Dough Sheeter | 01 | |
67 | Normal Display | 01 | |
68 | Planetary Mixer | 01 | |
69 | Spiral Mixer | 01 | |
70 | Weighing Balance | 02 | |
71 | Refrigerator | 1 | |
72 | Pop Corn Machine | 01 | |
73 | Noodles & Pasta Maker | 01 |
K.K.Wagh College of Food Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555281, 2555284
Email:[email protected]