| Sr.No | Equipment Name | Branding and specification | Total Quantity |
|---|---|---|---|
| 1 | Electrode 31/2 digit LED Display for ph measure | Model (A-223) 220gm capacity Accuracy 0.001 | 01 |
| 2 | Crown Corking Machine | CCO 24 | 01 |
| 3 | Centrifuge | Doctor | 01 |
| 4 | Charts(Wall hanging charts) | Inkget viny / with pipe size 4’X3’ | 13 |
| 5 | Composite Wall Apparatus | Jadhv Engineering Services | 01 |
| 6 | Dryer Flat bed type batch dryer | Lab. Model | 01 |
| 7 | Digital Potentiometer | Without Electrode, Single Channel with Build in Standard Cell | 01 |
| 8 | Deep Freezer | Dynacool, Capacity – 170 lit. | 01 |
| 9 | Hydrometer | Huger make 85 diameter | 01 |
| 10 | Hand can seller | 01 | |
| 11 | Humidity control unit | 01 | |
| 12 | Homogenizer | High speed | 01 |
| 13 | Mill i) Roller mill ii) Bur Mill | 01 | Lab. Model |
| 14 | Differential Manometer | Jadhv Engineering Services | 01 |
| 15 | Pitot Tube App. | Jadhv Engineering Services | 01 |
| 16 | Rotary Vaccum Evaporator | 01 | |
| 17 | Rotary Vaccum Evaporator | Jadhv Engineering Services | 01 |
| 18 | Tray Dryer | BTI | 01 |
| 19 | Trays | BTI | 12 |
| 20 | Tablet Hardness Tester | Coslab Monosanto type | 01 |
| 21 | Tablet Hardness Tester | Coslab PFIZER type | 01 |
| 22 | Vaccum oven | Transfer from KKWWP | 01 |
| 23 | Vaccum pump | BTI | 01 |
| 24 | Vernier caliper | 12.5 | 01 |
| 25 | Vapour Compression Refrigeration Cycle Test Rig | Jadhv Engineering Services | 01 |
| 26 | Venturimeter test Rig | Jadhv Engineering Services | 01 |
| 27 | Model Of Lancashire Boiler | Model Of Lancashire Boiler | 01 |
| 28 | Model Of Babcock And Wilcox Boiler | JP TECHNO INSTRUMENT | 01 |
| 29 | Model Of Locomotive Boiler | JP TECHNO INSTRUMENT | 01 |
| 30 | Vertical Water Tube Boiler | JP TECHNO INSTRUMENT | 01 |
| 31 | Cochran Boiler | JP TECHNO INSTRUMENT | 01 |
| 32 | Stirling Boiler | JP TECHNO INSTRUMENT | 01 |
| 33 | Air Per Heater | JP TECHNO INSTRUMENT | 01 |
| 34 | Water Gauge Model | JP TECHNO INSTRUMENT | 01 |
| 35 | Feed Check Valve | JP TECHNO INSTRUMENT | 01 |
| 36 | Pressure Gauge | JP TECHNO INSTRUMENT | 01 |
| 37 | Steam Injector | JP TECHNO INSTRUMENT | 01 |
| 38 | Lever Safety Valve | JP TECHNO INSTRUMENT | 01 |
| 39 | Spring Loaded Safety Valve | JP TECHNO INSTRUMENT | 01 |
| 40 | Dead Weight Safety Valve | JP TECHNO INSTRUMENT | 01 |
| 41 | Centrifugal Pump | Jadhav Engineering Services | 01 |
| 42 | Reciprocating Pump | Jadhav Engineering Services | 01 |
| 43 | Gear Pump | Jadhav Engineering Services | 01 |
| 44 | Fluid Friction Measurement Device- Pressure Measure Device | Jadhav Engineering Services | 01 |
| 45 | Natural Convection Apparatus | Jadhav Engineering Services | 01 |
| 46 | Forced Convection Apparatus | Jadhav Engineering Services | 01 |
| 47 | Thermal Conductivity Apparatus For Liquid | Jadhav Engineering Services | 01 |
| 48 | Falling Ball Fall Viscometer | Jadhav Engineering Services | 01 |
| 49 | Capillary Tube Viscometer | Jadhav Engineering Services | 01 |
| 50 | Screw Gauge | Jadhav Engineering Services | 01 |
| 51 | Vernier Caliper | Jadhav Engineering Services | 01 |
| 52 | Micrometer | Jadhav Engineering Services | 01 |
| 53 | Ammeter | Jadhav Engineering Services | 01 |
| 54 | Voltmeter | Jadhav Engineering Services | 01 |
| 55 | Wattmeter- Single Phase | Jadhav Engineering Services | 01 |
| 56 | Wet & Dry Bulb Thermometer | Jadhav Engineering Services | 01 |



















K.K.Wagh College of Food Technology,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555281, 2555284
Email:[email protected]